Fuel Label - GM (22801873)
2013-2021 GM
Details
- Genuine:
- SKU: 22801873
- Other Names: Fuel Information Label, Emission Label, Label
- Description:
On fuel door, fuel recommendation, gas, without flex fuel. On fuel lid, without flex fuel. 6.2L. 2.0l turbo. Coupe, without v. Without supercharger. Premium (2.0L). Sedan, premium fuel.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Cadillac CT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2021 Cadillac CT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 Buick Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 Cadillac CT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 Cadillac CT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 Chevrolet Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 Chevrolet Suburban | Premier | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 GMC Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 GMC Terrain | Denali, SLE, SLT | 2.0L L4 - Gas |
2020 GMC Yukon XL | Denali, SLT | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 Buick Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2019 Cadillac ATS | Base, Luxury, Premium Luxury, Premium Performance | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 Cadillac CTS | Base, Luxury | 2.0L L4 - Gas |
2019 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 Chevrolet Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
2019 Chevrolet Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2019 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 Chevrolet Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 Chevrolet Suburban | Premier | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 GMC Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 GMC Terrain | Denali, SLE, SLT | 2.0L L4 - Gas |
2019 GMC Yukon XL | Denali, SLT | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2018 Cadillac ATS | Base, Luxury, Premium Luxury, Premium Performance | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 Cadillac CTS | Base, Luxury | 2.0L L4 - Gas |
2018 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2018 Chevrolet Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2018 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 GMC Terrain | Denali, SLE, SLT | 2.0L L4 - Gas |
2018 GMC Yukon XL | Denali | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Buick Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2017 Cadillac ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 Cadillac CTS | Base, Luxury | 2.0L L4 - Gas |
2017 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2017 Chevrolet SS | Base | 6.2L V8 - Gas |
2017 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 GMC Yukon XL | Denali | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Buick Envision | Premium | 2.0L L4 - Gas |
2016 Cadillac ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 Cadillac CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2016 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Chevrolet Camaro | LT, SS | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2016 Chevrolet SS | Base | 6.2L V8 - Gas |
2016 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 GMC Yukon | Denali | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 GMC Yukon XL | Denali | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2015 Cadillac CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2015 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2015 Chevrolet SS | Base | 6.2L V8 - Gas |
2015 Chevrolet Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 GMC Yukon | Denali | 6.2L V8 - Flex |
2015 GMC Yukon XL | Denali | 6.2L V8 - Flex |
2014 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2014 Cadillac CTS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas |
2014 Chevrolet Corvette | Stingray | 6.2L V8 - Gas |
2014 Chevrolet SS | Base | 6.2L V8 - Gas |
2014 Chevrolet Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2013 Cadillac ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
ChevroletPartsDirect.com
Chevrolet Parts Direct stocks and ships genuine GM parts and accessories for all Buick, GMC, Pontiac, Saturn, Cadillac and Chevrolet vehicles. We have a large inventory, all marked down to wholesale prices. We stock parts and accessories for Silverado 1500, Silverado 2500, Chevrolet Tahoe, Corvette and Camero. Can't find what you're looking for? Contact us and one of our advisors will help you find the part or accessory you need for your specific make, model and year. We have it all.
We also ship anywhere in the United States, and will send it right to your home, office, garage, dealership or repair facility. Anywhere you want it delivered, we can have it there for you--and quickly.
We know your vehicle inside and out, so get shopping now and have your part or accessory in no time.
GM
Chevrolet Parts Direct is your leader for genuine OEM GM Parts and Accessories. Our OEM Fuel Label is guaranteed to fit your 2013-2021 vehicle when you enter your VIN.